6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView Electric Range with Air Fry
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView Electric Range with Air Fry
Available At...
Regional Distribution Warehouse
In Stock
Dimensions
Width: 29.87
Height: 46.50
Depth: 28.87
Color
Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 6.3 cu ft. Large Capacity
- InstaView® Window
- Built-In Air Fry with True Convection
- EasyClean® + Self Clean
- 3-in-1 Element
- ThinQ® Technology with ThinQ Care
Product Description
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView Electric Range with Air Fry
Rebates
Specification
APPEARANCE | |
Oven Door Feature | InstaView® & WideView™ Window |
Cooktop Finish | Ceramic Glass, Stainless Steel |
Knobs | Stainless Steel Appearance, Weighted |
All Available Colors | PrintProof® Stainless Steel |
CAPACITY | |
Total Capacity | 6.3 cu.ft. |
CONTROLS | |
Oven Control Type | SmoothTouch™ Glass Controls |
Oven Control Lock | Yes |
Sabbath Mode | Yes |
Kitchen Timer | Yes |
Timed Cook | Yes |
COOKING APPLIANCE THINQ® SMART FEATURES | |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
COOKTOP | |
Element Size/Wattage - Center | 7" - 100W |
Element Size/Wattage - Left Rear | 6" / 1200W |
Element Size/Wattage - Right Rear | 6" / 1200W |
Element Size/Wattage - Right Front | 12" 9" 6" - 3,000W / 2,200W / 1,100W |
Type | Radiant, Ceramic Glass |
Element Size/Wattage - Left Front | 3200W (9") / 1400W (6") (UltraHeat™) |
Hot Surface LED Indicator | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Dimensions (WxHxD) | 32 1/2" x 51" x 30 1/2" |
Product Weight (lbs) | 168 lbs |
Overall Height (in) | 46.5" |
Overall Depth (in) - including handle | 28.87" |
Shipping Weight (lbs) | 191 lbs |
Cabinet Width (in) | 30" |
Overall Width (in) | 29.87" |
DRAWER FEATURES | |
Type | Storage |
FEATURES | |
EasyClean® Interior | Yes |
LOWER OVEN FEATURES | |
# of lights | 7 |
OVEN FEATURES | |
Self-Clean Oven Door Lock | Automatic |
Oven Modes | Bake, Broil, Air Fry, Proof, EasyClean®, Self Clean, Convection Bake, Convection Roast Keep Warm, Frozen Meal, Slow Cook, Favorite |
Bake Element | 3400W |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Light | Halogen |
Oven Cooking System | True Convection |
Broil Element | 4200W |
Oven Type | Single Oven |
Convection Conversion Auto-Adjust | Yes |
Broil element pass | 3 |
Hidden Bake Element | Yes |
Door Lock | Yes |
POWER/RATINGS | |
Required Power Supply (amp) | 40a |
KW Rating at 208V | 9.7 |
KW Rating at 240V | 12.9 |
Amp Rating at 208V | 46.6 |
Amp Rating at 240V | 53.8 |
SUMMARY | |
Series | LG |
Fuel Type | Electric |
VENTING SYSTEM | |
Vent Air Flow (CFM) | 5 |
WARRANTY/UPC | |
UPC | 048231341455 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 6.3 cu ft. Large Capacity
- InstaView® Window
- Built-In Air Fry with True Convection
- EasyClean® + Self Clean
- 3-in-1 Element
- ThinQ® Technology with ThinQ Care